Second passport options for Sao Tome and Principe citizens
Eligible pathways (generic ranking)
Ranked for a São Toméan passport holder with no personal budget or no personal budget or timeline assumed. Investment citizenship programs are included where eligible.
Citizenship by investment
| # | Program | Route | Figure · source | Time |
|---|---|---|---|---|
| 01 | #01Saint Kitts and Nevis | RouteCitizenship by investment | Figure · source $250,000 SISC donation from US$250,000; approved real estate from US$325,000 Confirmedciu.gov.knchecked Jun 2026 | Time~4 months |
| 02 | #02Antigua and Barbuda | RouteCitizenship by investment | Figure · source $230,000 NDF from US$230,000; approved real estate from US$300,000 Confirmedcip.gov.agchecked Jun 2026 | Time~6 months |
| 03 | #03Dominica | RouteCitizenship by investment | Figure · source $200,000 EDF donation from US$200,000; real estate from US$200,000 Confirmedcbiu.gov.dmchecked Jun 2026 | Time~6 months |
| 04 | #04Grenada | RouteCitizenship by investment | Figure · source $200,000 NTF donation from US$200,000; real estate from US$270,000 Confirmedcbi.gov.gdchecked Jun 2026 | Time~8 months |
| 05 | #05Saint Lucia | RouteCitizenship by investment | Figure · source $240,000 NEF US$240,000; real estate US$300,000; NAB US$300,000 Confirmedcipsaintlucia.comchecked Jun 2026 | Time~4 months |
| 06 | #06North Macedonia | RouteCitizenship by investment | Figure · source Verifying Verifyingvlada.mkchecked Jun 2026 | TimeVerifying |
| 07 | #07Nauru | RouteCitizenship by investment | Figure · source Verifying Verifyingecrcp.gov.nrchecked Jul 2026 | TimeVerifying |
| 09 | #09Sao Tome and Principe | RouteCitizenship by investment | Figure · source $90,000 NTF donation: US$90,000 single / US$95,000 family of 2–4, plus a US$5,000 submission fee. ConfirmedSão Tomé & Príncipe CIP — Investment Structure (official)checked Jun 2026 | Time~6 months |
| 10 | #10Vanuatu | RouteCitizenship by investment | Figure · source Verifying Verifyingdsp.gov.vuchecked Jun 2026 | TimeVerifying |
| 11 | #11Turkey | RouteCitizenship by investment | Figure · source $400,000 real-estate route; $500,000 for bank deposit / bonds / capital routes ConfirmedTürkiye Investment Office (Presidential Decree, June 2022)checked Jun 2026 | Time~8 months |
| 14 | #14Egypt | RouteCitizenship by investment | Figure · source Verifying Verifyingcseparegistry.gov.egchecked Jun 2026 | TimeVerifying |
Residence by investment
| # | Program | Route | Figure · source | Time |
|---|---|---|---|---|
| 08 | #08Malta | RouteResidence by investment | Figure · source €70,000 Non-recoverable fees ~€70,000 (admin €40k + contribution €28k purchase route + donation €2k) plus qualifying property ≥€300,000 (South/Gozo) or ≥€350,000 elsewhere; lease route ~€100,000 fees plus rent ≥€10,000/yr over 5 years Confirmedresidencymalta.gov.mtchecked Jun 2026 | Time~7 months |
| 12 | #12Greece | RouteResidence by investment | Figure · source €400,000 EUR 400,000 / EUR 800,000 tiers by zone; 120 sqm minimum; short-let ban ConfirmedLaw 5100/2024checked Jun 2026 | Time~6 months |
| 13 | #13Hungary | RouteResidence by investment | Figure · source €250,000 EUR 250,000 in approved real-estate fund certificates (5-year maturity) Confirmedoif.gov.huchecked Jun 2026 | Time~4 months |
| 15 | #15Thailand | RouteResidence by investment | Figure · source $500,000 Wealthy Global Citizen: ≥US$1,000,000 assets plus US$500,000 Thai investment Confirmedltr.boi.go.thchecked Jun 2026 | Time~2 months |
| 16 | #16United Arab Emirates | RouteResidence by investment | Figure · source AED 2,000,000 Property or fund deposit ≥ AED 2,000,000; held three years; no minimum stay Confirmedu.aechecked Jun 2026 | Time~2 months |
| 17 | #17Portugal | RouteResidence by investment | Figure · source €500,000 EUR 500,000 CMVM-regulated fund route (real-estate route removed 2023) ConfirmedLaw 56/2023 (Mais Habitacao)checked Jun 2026 | TimeVerifying |
| 18 | #18United States | RouteResidence by investment | Figure · source $800,000 TEA projects; $1,050,000 outside a TEA ConfirmedEB-5 Reform and Integrity Act of 2022checked Jun 2026 $800,000 (TEA); rises to ~$900,000 on 1 Jan 2027 under the RIA inflation adjustment. File by 30 Sep 2026 to lock the current amount. | Time~3 years |
Confirmeden.wikipedia.orgchecked Jun 2026
Sao Tome and Principe passport mobility
Visa-free or visa-on-arrival to 58 destinations
Ranked 28 of the 44 nationalities pass2port currently covers
Confirmeden.wikipedia.orgchecked Jun 2026
Citizenship by descent (informational)
Some Sao Tome and Principe holders may have a citizenship-by-descent route if a parent or grandparent was born abroad. pass2port publishes sourced guides to those rules — we do not check whether you qualify. For investment and residence pathways ranked to your passport, use the quiz below.
Tax context for Sao Tome and Principe holders
Sao Tome and Principe uses a residence-based tax system at the national level. Moving residence or acquiring another citizenship can change what you owe — this is a pointer, not advice.
Get your personalized ranking
These pages use generic passport assumptions. Your budget and timeline change the ranking — take the quiz for a personalized view.
Take the 3-minute quiz →